<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coulson Filters &#187; mashups</title>
	<atom:link href="http://quoi9.net/english/tag/mashups/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoi9.net/english</link>
	<description>Search, Social Media &#38; New Web Business Models ...</description>
	<lastBuildDate>Tue, 25 Jan 2011 11:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3D driving maps mashup</title>
		<link>http://quoi9.net/english/2008/11/14/3d-driving-maps-mashup/</link>
		<comments>http://quoi9.net/english/2008/11/14/3d-driving-maps-mashup/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:30:06 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Web Warehouse]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[GoogleEarth]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[StreetView]]></category>
		<category><![CDATA[VirtualEarth]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/?p=465</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2008/11/14/3d-driving-maps-mashup/" title="3D driving maps mashup"></a>I kif maps and map mashups and this is a natty little map-mash from Gaiagi to add to the photo explorer and flight tracker. It uses the Google Earth browser plugin which is still Windows only unfortunately. Not only does &#8230;<p class="read-more"><a href="http://quoi9.net/english/2008/11/14/3d-driving-maps-mashup/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2008/11/14/3d-driving-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashEarth balloon enters Google Earth orbit!</title>
		<link>http://quoi9.net/english/2007/08/30/flash-earth-google-earth/</link>
		<comments>http://quoi9.net/english/2007/08/30/flash-earth-google-earth/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 01:45:45 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/2007/08/30/flash-earth-google-earth/</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2007/08/30/flash-earth-google-earth/" title="FlashEarth balloon enters Google Earth orbit!"></a>FlashEarth, the marvelous mashup of online mapping services by Paul Neave from the UK, has broken into new territory, thanks to Valery Hrosunov and Barry Hunter. &#8220;What if the current view in Google Earth was quickly viewable in other maps, &#8230;<p class="read-more"><a href="http://quoi9.net/english/2007/08/30/flash-earth-google-earth/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2007/08/30/flash-earth-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The widget wagon rolls onâ€¦</title>
		<link>http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/</link>
		<comments>http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 17:06:13 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[European startups]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/" title="The widget wagon rolls onâ€¦ "></a>French start-up Criteo, the distributed recommendation service, is dishing out their â€˜collaborative filtering technologyâ€™ for use in the blogosphere with the AutoRoll widget. The idea is a dynamic blog roll made up of similar sites that the people who visit &#8230;<p class="read-more"><a href="http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2007/02/08/translation-criteo-recommendation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A patchwork of 1 million paintings</title>
		<link>http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/</link>
		<comments>http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 23:40:54 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[mashups]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/" title="A patchwork of 1 million paintings"></a>That is the official record breaking aim of The One Million Masterpiece (OMM) although its purpose is to raise money for a number of charities, one of which you can choose to give Â£3.50 ($6.50 minimum donation) in return for &#8230;<p class="read-more"><a href="http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2007/01/12/a-patchwork-of-1-million-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual acoustic synaesthesia</title>
		<link>http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/</link>
		<comments>http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 14:53:17 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[European startups]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/" title="Visual acoustic synaesthesia"></a>An online canvas on which you can compose and perform â€˜reactive music &#038; visualsâ€™ &#8211; Visual acoustics invites you to paint with sound. Different brushes (instruments) and mouse movements trigger sound produced by Midi and Soundfont technology. The further the &#8230;<p class="read-more"><a href="http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2006/12/28/visual-acoustic-synaesthesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

