<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coulson Filters &#187; Google Maps</title>
	<atom:link href="http://quoi9.net/english/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoi9.net/english</link>
	<description>Search, Social Media &#38; New Web Business Models ...</description>
	<lastBuildDate>Tue, 25 Jan 2011 11:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flash Earth adds NASA satellites</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/</link>
		<comments>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 11:09:54 +0000</pubDate>
		<dc:creator>coulson</dc:creator>
				<category><![CDATA[Web Warehouse]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[European startups]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Microsoft VE]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Terra]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Yahoo! Maps]]></category>

		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/</guid>
		<description><![CDATA[<a href="http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/" title="Flash Earth adds NASA satellites"></a>Flash genius Paul Neave from the UK, has updated Flash Earth to include images from NASA&#8217;s OnEarth MODIS satellites, as well as : Ask.com, Yahoo! Maps &#38; OpenLayers.org. The NASA imagery is updated daily showing images of cloud formations from &#8230;<p class="read-more"><a href="http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

