<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FireFox Rising</title>
	<atom:link href="http://quoi9.net/english/2007/03/22/firefox-rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoi9.net/english/2007/03/22/firefox-rising/</link>
	<description>Search, Social Media &#38; New Web Business Models ...</description>
	<lastBuildDate>Tue, 22 May 2012 00:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 47% of network traffic uses Firefox</title>
		<link>http://quoi9.net/english/2007/03/22/firefox-rising/comment-page-1/#comment-21791</link>
		<dc:creator>47% of network traffic uses Firefox</dc:creator>
		<pubDate>Sun, 20 Jan 2008 01:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2007/03/22/firefox-rising/#comment-21791</guid>
		<description>[...] in Europe Firefox is crushing Microsoft in the great browser wars. A survey carried out between the 5th &amp; 11th of March has shown that [...]</description>
		<content:encoded><![CDATA[<p>[...] in Europe Firefox is crushing Microsoft in the great browser wars. A survey carried out between the 5th &#38; 11th of March has shown that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Odom &#187; 47% of network traffic uses Firefox</title>
		<link>http://quoi9.net/english/2007/03/22/firefox-rising/comment-page-1/#comment-6353</link>
		<dc:creator>Eric Odom &#187; 47% of network traffic uses Firefox</dc:creator>
		<pubDate>Mon, 26 Mar 2007 07:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2007/03/22/firefox-rising/#comment-6353</guid>
		<description>[...] in Europe Firefox is crushing Microsoft in the great browser wars. A survey carried out between the 5th &amp; 11th of March has shown that [...]</description>
		<content:encoded><![CDATA[<p>[...] in Europe Firefox is crushing Microsoft in the great browser wars. A survey carried out between the 5th &#38; 11th of March has shown that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

