<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Earth adds NASA satellites</title>
	<atom:link href="http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/</link>
	<description>Search, Social Media &#38; New Web Business Models ...</description>
	<lastBuildDate>Tue, 22 May 2012 00:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Morteza</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/comment-page-1/#comment-60429</link>
		<dc:creator>Morteza</dc:creator>
		<pubDate>Sat, 03 Mar 2012 13:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comment-60429</guid>
		<description>Hello
 I most often use this site, I really see it in terms of image resolution is really wonderful. The only problem is that the harvest or store images.
 Thank you</description>
		<content:encoded><![CDATA[<p>Hello<br />
 I most often use this site, I really see it in terms of image resolution is really wonderful. The only problem is that the harvest or store images.<br />
 Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rion diaz</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/comment-page-1/#comment-53438</link>
		<dc:creator>rion diaz</dc:creator>
		<pubDate>Sat, 02 Apr 2011 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comment-53438</guid>
		<description>tnx!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>tnx!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.ravi kumar</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/comment-page-1/#comment-50259</link>
		<dc:creator>p.ravi kumar</dc:creator>
		<pubDate>Tue, 04 May 2010 07:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comment-50259</guid>
		<description>there is no clear veiw i want to see every house of my city</description>
		<content:encoded><![CDATA[<p>there is no clear veiw i want to see every house of my city</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAMID</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/comment-page-1/#comment-49227</link>
		<dc:creator>HAMID</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comment-49227</guid>
		<description>HAI IAM HAMID FROM KERALA. IIS A GOOD OPPERTUNITY TO EDUCATE THE WHOLE WORLD THANK U</description>
		<content:encoded><![CDATA[<p>HAI IAM HAMID FROM KERALA. IIS A GOOD OPPERTUNITY TO EDUCATE THE WHOLE WORLD THANK U</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Ale,Nepal</title>
		<link>http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/comment-page-1/#comment-40567</link>
		<dc:creator>Rohan Ale,Nepal</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://quoi9.net/english/2006/11/06/flash-earth-nasa-satellites/#comment-40567</guid>
		<description>ow it was really good  to see the world by siting in the pc thanks for nasa</description>
		<content:encoded><![CDATA[<p>ow it was really good  to see the world by siting in the pc thanks for nasa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

